ECHO concluded Week 3 of MPL PH Season 9 loud and proud – with a 5-0 winning streak and 14 points. TNC and RSG followed with both 11 points, while Blacklist International, Smart Omega, and Bren Esports remain plummeting in the lowest positions.

This week, ECHO is set to clash with Nexplay EVOS. Tristan “Yawi” Cabrera, who was once part of Nexplay EVOS, will have to face his former team and prove that he was a valuable asset all along.
On the other hand, Nexplay EVOS will have to scale through a huge wall to defeat ECHO and their old teammate. The team currently are standing in the 4th spot, at 9 points. With a roster of new talents freshly picked from the amateur scene, Nexplay EVOS has shown their eagerness and hunger to win – already giving veteran teams a run for their money in scrims.
How well will they perform against ECHO? Which team is most likely to win? See below the relevant star match data:
STAR MATCH DATA | ||
ECHO | Nexplay EVOS | |
S9 Win Rate(Game) | ECHO: 90.91% NXPE: 58.33% | |
History win/lose with each other (Since S8) (Games won by each team) | ECHO 0:4 NXPE | |
First Blood Count | 10 | 5 |
Team Damage/Min | 11873 | 9308 |
KDA Average | 7.05 | 4 |
Ave. Kills/Game | 15.18 | 10.08 |
Lords Slain/Game | 1.45 | 1.33 |
Turles Slain/Game | 1.55 | 1.67 |
Star Player Data | ||
Name | Yawi | Renejay |
KDA | 4.15 | 3.06 |
Hero DMG/Gold | 237.00% | 176.00% |
Teamfight Participation | 64.67% | 81.67% |
Hero Pool | 7 | 3 |
Feature data | Yawi of ECHO in S9 First 3 Weeks Ave. Kills: 0.73 Most Kills:2 Ave. Assists: 9.09 Most Assists: 14 KDA: 4.15 Hero DMG/Gold: 237.00% Kill Participation: 64.67% Heroes Used: 7 Yawi of NXPE in S8 First 3 Weeks Ave. Kills: 0.79 Most Kills:4 Ave. Assists: 7.21 Most Assists: 13 KDA: 2.33 Hero DMG/Gold: 306.00% Kill Participation: 65.88% Heroes Used: 7 ECHO S9 First 3 Week’s Data Ave. Kills: 15.18 Ave. Assists: 34.82 Kill Participation: 65.87% Ave. Game Time: 958 Heroes Used: 29 Lord Secured Control Ratio: 66.67% Cryoturtle Control Ratio: 51.52% BLCK S8 First 3 Week’s Data Ave. Kills: 14.06 Ave. Assists: 30.56 Kill Participation: 63.47% Ave. Game Time: 1093 Heroes Used: 33 Lord Secured Control Ratio: 76.67% Cryoturtle Control Ratio: 64.00% | The Fourth Highest Ave Assists (7.00); the Third Highest Kill Participation (81.67%); |
Day 1, March 11, 2022
18:00-20:00 – Bren Esports vs Smart Omega
20:00-22:00 – ECHO vs ONIC PH
Day 2, March 12, 2022
16:00-18:00 – Nexplay EVOS vs TNC
18:00-20:00 – Blacklist International vs Smart Omega
20:00-22:00 – RSG vs ONIC PH
Day 3, March 13, 2022
18:00-20:00 – Bren Esports vs TNC
20:00-22:00 – ECHO vs Nexplay EVOS
SEE ALSO:XTREME APPLIANCES ANNOUNCES NEWEST CAMPAIGN THIS SUMMER SEASON, SAVE UP TO ₱3,995!














